Return to The OICs of 
Devon
Investment Transactions

DATE
SHARE
NO.
PRICE £
BUY/SELL
VALUE £
16.06.00 Bae Systems 185 4.31 B 820
16.06.00 Intercare Group 580 1.39 B 828
16.06.00 Boots 158 5.035 B 817
10.08.00 Marconi 83 9.6175 B 817
16.06.00 Intercare Group 483 1.55 B 749
19.10.00 Powderject 145 5.42 B 807
12.02.01 Intercare Group 313 2.23 S 684
12.02.01 Carbo 7438 0.105 B 800
22.03.01 Desire Petroleum 2500 0.198 B 512
20.04.01 Desire Petroleum 2500 0.165 S 398
14.05.01 Bede 260 2.00 B 517
16.05.01 Ferraris 178 2.71 B 499
22.10.01 Boots 158 6.345 S 987
22.10.01 JJB Sports 127 4.565 B 597
22.10.01 William Morrison 296 1.965 B 600
22.10.01 Unilever 116 4.994 B 597
23.11.01 Firestone Diamonds 580 0.775 B 467
23.11.01 PPL Therapeutics 869 0.5175 B 467
24.05.02 JJB Sports 127 S 426.37
24.05.02 Colt Telecom 1128 B 620.48
20.06.02 Intercare 350 S 896.88
13.08.02 Intercare 193 2.0675 B 419
16.08.02 Firestone Diamonds 744 .5375 B 419
17.10.02 Ferraris Group 178 1.07 S 173.03
17.10.02 Colt Telecom 1128 .27 S 287.06
17.10.02 Cadbury Schweppes 188 4.2345 B 817.57
3.12.02 Capita Group 281 B 720.58
3.12.02 Propan Homes 5090 B 720.88
17.02.03 Persimmon 170 S 730.12
20.02.03 Fidelity Asian Values IT 1245 B 664
18.02.03 Vodaphone 680 116.2 B 801.61
18.02.03 Rexam 221 355.95 B 799
21.03.03 Edinburgh US Tracker IT 56 4.42 B 248.76
20.05.03 Edinburgh US Tracker IT 56 B 250
13.09.03 HSBC 99 B 823
13.09.03 BP 188 B 828
20.11.03 Aberdeen Asian Smaller Companies IT B 500
17.01.04 First State Global Resources Fund B 800