
| Aberdeen Asian Sm Coy IT | 304 | £500.00 | £1.85 | £563.16 | 12.63 | £63.16 | None |
| Bae Systems | 185 | £820.00 | £1.68 | £310.80 | -62.10 | -£509.20 | None |
| Bede | 260 | £520.00 | £0.25 | £64.35 | -87.63 | -£455.65 | None |
| BP | 188 | £828.00 | £4.34 | £816.39 | -1.40 | -£11.61 | None |
| Cadbury Schweppes | 188 | £818.00 | £4.03 | £758.11 | -7.32 | -£59.89 | None |
| Capita | 281 | £721.00 | £2.39 | £671.59 | -6.85 | -£49.41 | None |
| Carbo | 7438 | £800.00 | £0.18 | £130.17 | -83.73 | -£669.84 | None |
| Fidelity US Tracker IT | 110 | £500.00 | £4.82 | £530.20 | 6.04 | £30.20 | One-off payment |
| Fidelity Asian Value IT | 1688 | £880.00 | £0.64 | £1,084.54 | 23.24 | £204.54 | Period 04.02-07.03. £55 per month |
| Fidelity Euro Value IT | 123 | £660.00 | £6.07 | £746.61 | 13.12 | £86.61 | Period April 2001 - March 2002 |
| Firestone Diamonds | 1324 | £886.00 | £0.37 | £489.88 | -44.71 | -£396.12 | None |
| Honeygrove Group | 5090 | £721.00 | £0.11 | £547.18 | -24.11 | -£173.83 | Was Propan Homes |
| HSBC | 99 | £823.00 | £8.78 | £868.73 | 5.56 | £45.73 | None |
| Rexham | 221 | £799.00 | £4.17 | £920.47 | 15.20 | £121.47 | None |
| Unilever | 116 | £597.00 | £5.27 | £610.74 | 2.30 | £13.74 | None |
| Vodafone | 680 | £803.00 | £1.48 | £1,008.10 | 25.54 | £205.10 | None |
| William Morrison | 296 | £600.00 | £2.38 | £703.00 | 17.17 | £103.00 | None |
| CASH | - | - | - | £938.00 | - | - | None |
| TOTAL | - | £11,776.00 | - | £11,198.84 | -4.90 | -£1,515.16 | None |
Top of page